BOOKING ON-LINE
| Arrival Date |
Location
RESIDENCE ALL'ADIGE
Via Magellano, 28 - 37138 Verona (VR)
Tel +39/045/8340138 Fax +39/045/8350448
RESIDENCE ALL'ADIGEVia Magellano, 28 - 37138 Verona (VR)
Tel +39/045/8340138 Fax +39/045/8350448
Price List
| OCCUPANTS | 1 Pers. | 2 Pers. | 3 Pers. | 4 Pers. | 5 Pers. | |
|
DAILY minimum |
MONOLOCALE | € 62,00 | € 103,00 | * | * | * |
| HIGH SEASON | € 74,00 | € 124,00 | * | * | * | |
| BILOCALE | * | € 114,00 | € 134,00 | * | * | |
| HIGH SEASON | * | € 137,00 | € 160,00 | * | * | |
| TRILOCALE | * | * | € 145,00 | € 165,00 | € 180,00 | |
| HIGH SEASON | * | * | € 174,00 | € 198,00 | € 217,00 | |
| WEEKLY | MONOLOCALE | € 310,00 | € 465,00 | * | * | * |
| HIGH SEASON | € 372,00 | € 558,00 | * | * | * | |
| BILOCALE | * | € 516,00 | € 620,00 | * | * | |
| HIGH SEASON | * | € 619,00 | € 744,00 | * | * | |
| TRILOCALE | * | * | € 723,00 | € 775,00 | € 827,00 | |
| HIGH SEASON | * | * | € 868,00 | € 930,00 | € 992,00 | |
| MONTHLY | MONOLOCALE | € 980,00 | € 1190,00 | * | * | * |
| HIGH SEASON | € 1175,00 | € 1425,00 | * | * | * | |
| BILOCALE | € 1350,00 | € 1550,00 | * | * | ||
| HIGH SEASON | € 1550,00 | € 1800,00 | * | * | ||
| TRILOCALE | * | * | € 1705,00 | € 1910,00 | € 2065,00 | |
| HIGH SEASON | * | * | € 2050,00 | € 2290,00 |
€ 2480,00 | |
| DAILY RATES: | Breakfast and daily cleaning included. | |
| (minimum stay 3 nights) | ||
| WEEKLY RATES: | - Breakfast and daily cleaning not included. - Cleaning and change of bed-linen/towels at the end of each week,plus one 'do it yourself' change per week on request. - Cleaning does not include kitchen. | |
| (for more than 6 and less than 30 consecutive nights) | ||
| MONTHLY RATES: | -Same conditions as weekly rates. | |
| (for one consecutive month or more) | ||
| NOTICE:HIGH SEASON FROM 1st JUNE TO 30th SEPTEMBER AND DURING THE FAIRS | ||
| PRICE LISTED INCLUDE: VAT, GARAGE, ALL UTILITIES, HEATING AND AIR CONDITIONING. | ||
| EXTRA CHARGE FOR: TELEPHONE, GYM, WI-FI CONNECTION AND ANYTHING NOT EXPLICITLY INCLUDED IN FIXED RATES.
| ||
|
- Cleaning of apartments does not include kitchen. The client must leave kitchen in order with all ware washed or it will be charged extra. | ||
.
| Rates in no case can stand outside of minimum and maximum communicated to the Province of Verona: |
| MIN. | MAX | ||
| MONOLOCALE | DAILY | € 33,00 | € 124,00 |
| WEEKLY | € 207,00 | € 558,00 | |
| MONTHLY | € 568,00 | € 1.436,,00 | |
| BILOCALE | DAILY | € 33,00 | € 160,00 |
| WEEKLY | € 207,00 | € 754,00 | |
| MONTHLY | € 620,00 | € 1.844,,00 | |
| TRILOCALE | DAILY | € 72,00 | € 217,00 |
| WEEKLY | € 372,00 | € 992,00 | |
| MONTHLY | € 950,00 | € 2.480,,00 | |



![Residence all'Adige [ HOME ]](img/logo_residenceadige.jpg)





